2022 Week 1 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Rostek 5 5 5 4 4 5 3 5 7 5 43 38 2.0 Adam Kissell 1 6 5 5 6 4 4 5 5 5 45 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 6 0.0 Nick DiBattiste 4 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 7 8 6 6 5 6 5 4 5 5 50 43 1.5 Mark Quaglieri 6 6 7 6 5 7 3 5 5 5 49 43 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 8 4 6 5 6 5 4 6 6 5 47 39 2.0 Bob Janesko 9 7 6 7 8 4 5 6 5 5 53 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 9 58 58 49 0.0 John Galmoff 8 50 50 42 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 9 50 50 41 2.0 Nick Buccigrossi 10 53 53 43 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 4 44 44 40 0.0 Sub (S. Connelly) 11 49 49 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 4 44 44 40 0.0 Sub (Lamonna) 7 44 44 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 6 6 5 4 6 6 3 5 5 4 44 38 1.5 Jerry Fazio 7 6 6 5 6 4 3 3 6 6 45 38 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 51 51 44 0.0 Nick Lamonna 7 44 44 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 11 0.0 Sub (Bobby McGrath) 4 44 44 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Shawn Connelly 11 49 49 38 2.0 Ralph McCready 15 58 58 43 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 2 5 7 5 5 3 3 4 5 5 42 40 2.0 Joe Holliday 4 6 7 5 8 4 5 5 6 6 52 48 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Lenny Poliziani 5 46 46 41 0.0 John Porter Jr. 4 44 44 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 5 6 6 5 6 6 4 5 5 5 48 43 2.0 Zach Wally 5 5 8 6 6 6 3 5 6 14 59 54 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 7 6 9 6 7 4 6 5 6 6 55 48 0.0 Tom Cain 8 6 5 6 7 5 4 4 6 6 49 41 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 10 6 6 8 8 6 5 5 6 6 56 46 0.0 Mike Casertano 9 6 9 5 6 5 2 4 5 8 50 41 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Mic. Brinton) 5 6 6 5 6 6 4 5 5 5 48 43 0.0 Jim Madera 13 6 6 7 7 6 3 6 8 6 55 42 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 6 6 6 5 4 3 4 5 5 44 40 1.5 Mark Allston 5 5 6 7 6 6 3 5 4 4 46 41 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 5 5 6 6 5 5 4 4 4 4 43 38 2.0 Mike Brinton 5 5 7 4 7 4 4 7 5 7 50 45 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 8 6 7 4 5 6 3 5 5 6 47 39 2.0 Tom Laird 8 5 7 6 7 4 4 6 6 6 51 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Justin Katonak 9 0.0 Sub (D. Holliday) 6 48 48 42 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 11 6 9 5 5 5 3 6 6 7 52 41 2.0 Dan Holliday 6 5 6 6 6 5 3 6 3 8 48 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 13 60 60 47 0.0 Brett Wally 16 56 56 40 2.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer