2016 Week 10 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 44 44 43 0.0 John Porter Jr. 3 40 40 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 4 44 44 40 0.0 Nick DiBattiste 5 39 39 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 6 48 48 42 0.0 Michael Brinton 6 4 3 6 5 3 5 4 5 6 41 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 9 49 49 40 0.0 Dan Freyer 10 47 47 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 10 47 47 37 2.0 Jim Carroll 8 54 54 46 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Allison) 10 47 47 37 1.5 Pat Allston 13 51 51 38 0.5
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Wally 11 50 50 39 2.0 Bill Fulton 4 45 45 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 41 41 37 0.0 Mike Brinton 4 37 37 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (B. Wally) 11 50 50 39 0.5 Sub (Miller) 4 41 41 37 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Scott Herrington 10 50 50 40 0.0 Bob Janesko 9 47 47 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 7 43 43 36 0.0 Mike Casertano 8 40 40 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Bowman 14 48 48 34 2.0 Dan Holliday 8 54 54 46 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Piccolino) 7 44 44 37 0.0 Sub (Rostek) 4 38 38 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 7 44 44 37 0.0 Brian Rostek 4 38 38 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 44 44 37 0.0 Jerry Fazio 9 42 42 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 13 50 50 37 1.0 Zach Wally 11 47 47 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Steve Lasser 9 47 47 38 1.5 Shawn Connelly 10 48 48 38 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Wilson 13 46 46 33 2.0 Bruce Dalena 10 46 46 36 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 44 44 39 0.0 Adam Kissell 3 38 38 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 2 35 35 33 2.0 Nick Lamonna 6 41 41 35 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 9 45 45 36 0.0 John Galmoff 7 41 41 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 9 44 44 35 1.5 Tim Connelly 7 44 44 37 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 10 51 51 41 0.0 Tom Laird 9 45 45 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Krebs 14 57 57 43 0.0 Sam Rubin 18 51 51 33 2.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer