2024 Week 10 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 6 4 4 10 4 4 5 4 7 7 49 43 0.0 Mark Quaglieri 8 4 4 6 4 4 5 4 8 6 45 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 4 5 5 4 3 6 4 5 5 41 33 0.0 Mike Brinton 6 4 4 5 4 3 4 5 5 4 38 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 5 4 5 4 4 4 6 4 8 5 44 39 0.0 Mark Allston 3 4 3 4 3 4 4 4 5 4 35 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 10 4 4 5 4 3 8 7 5 5 45 35 1.5 John Porter Jr. 7 4 3 4 5 4 6 4 8 5 43 36 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 14 5 5 7 6 3 4 5 10 5 50 36 1.5 Jeff Cook 9 7 3 7 3 2 6 5 8 7 48 39 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Casertano 10 42 42 32 2.0 Bob Janesko 10 45 45 35 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Shawn Connelly 9 47 47 38 0.0 Nick Lamonna 6 43 43 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 8 4 6 5 5 4 6 4 7 5 46 38 0.0 Brian Rostek 5 4 4 4 4 3 5 4 7 5 40 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 4 4 3 5 3 4 4 4 5 5 37 33 2.0 Sub (Rostek) 5 4 4 4 4 3 5 4 7 5 40 35 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 12 6 5 5 4 4 6 5 6 6 47 35 1.0 Tom Cain 8 5 4 6 4 6 5 5 4 5 44 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 2 4 3 4 4 3 4 7 5 5 39 37 0.0 Ross Orgera III 11 4 5 6 6 5 4 5 5 5 45 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 6 48 48 42 0.0 Dan Freyer 13 42 42 29 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 6 6 5 5 4 5 6 5 7 4 47 41 0.0 Joe Holliday 5 4 3 4 5 4 5 5 5 6 41 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 3 5 3 4 6 4 5 5 4 4 40 37 0.0 Dan Holliday 4 4 5 3 5 3 4 4 5 5 38 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Wally 15 54 54 39 0.0 Zach Wally 8 45 45 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 9 6 5 4 5 3 7 5 6 4 45 36 0.0 Bob McGrath 9 4 4 4 4 3 5 4 7 5 40 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 11 43 43 32 2.0 Jim Madera 10 44 44 34 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 14 46 46 32 2.0 Rich Telford 14 49 49 35 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 2 4 4 3 4 2 4 5 5 4 35 33 2.0 Adam Kissell 2 4 5 7 5 4 6 4 6 4 45 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 4 43 43 39 0.0 Lenny Poliziani 6 41 41 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 7 52 52 45 0.0 Nick Buccigrossi 9 47 47 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Henderson 10 6 6 4 4 5 5 4 7 4 45 35 1.0 John Galmoff 8 5 3 5 4 3 5 6 6 5 42 34 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Greg Foster 15 5 4 5 5 4 6 3 7 6 45 30 2.0 Justin Katonak 10 3 4 5 4 5 8 4 7 8 48 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 10 4 4 5 5 4 6 4 8 7 47 37 2.0 Ralph McCready 13 5 3 6 5 6 5 6 7 9 52 39 0.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer