2014 Week 11 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Casey Kacik 2 42 42 40 1.0 Sub (DeMoss) 6 45 45 39 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 6 45 45 39 0.0 Bill Polinski 5 42 42 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Bell 5 42 42 37 2.0 Skip Gibbon 7 46 46 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 7 47 47 40 0.0 Nick Lamonna 7 42 42 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 4 5 4 8 6 3 6 5 4 45 37 2.0 John Galmoff 8 5 9 4 7 5 4 4 6 4 48 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Don Missenda 18 57 57 39 0.0 Bruce Dalena 12 48 48 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 9 47 47 38 2.0 Jim Lieper 8 50 50 42 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 4 41 41 37 2.0 Adam Kissell 3 44 44 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 3 44 44 41 0.0 Mark Allston 3 40 40 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 4 42 42 38 0.0 Nick DiBattiste 6 41 41 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (M. Allston) 3 40 40 37 2.0 Mike Casertano 7 50 50 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Miller) 3 44 44 41 0.0 Frank Mastermonico 9 43 43 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 11 51 51 40 0.0 Nick Gebhart 11 49 49 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 8 5 9 4 8 3 4 5 6 4 48 40 2.0 Dan Holliday 8 7 7 4 5 4 4 5 8 5 49 41 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Porter Jr. 3 40 40 37 0.0 Mike Brinton 5 40 40 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 4 43 43 39 0.0 Joe Holliday 6 39 39 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 44 44 37 2.0 Matt Zottola 5 43 43 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Carroll 10 50 50 40 0.0 Dan Freyer 7 42 42 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 9 42 42 33 2.0 Bob Janesko 9 47 47 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jake Aikens 16 52 52 36 1.0 Scott Herrington 10 49 49 39 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ed Shaffer 10 57 57 47 0.0 Shawn Connelly 11 49 49 38 2.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer