2025 Week 12 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 5 43 43 38 0.0 Matt Zottola 6 39 39 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 6 3 4 5 3 5 5 6 7 44 37 0.0 Sub (Rostek) 7 5 3 5 6 3 5 5 5 5 42 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 4 4 3 3 2 4 6 6 5 5 38 34 1.0 Brian Rostek 7 5 3 5 6 3 5 5 5 5 42 35 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 46 46 38 2.0 Mark Allston 3 44 44 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Greg Foster 14 8 4 6 5 4 6 5 10 6 54 40 0.0 Pat Allston 11 6 4 4 6 4 5 5 8 6 48 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Foster) 14 8 4 6 5 4 6 5 10 6 54 40 0.0 Brett Wally 14 6 3 5 3 3 6 5 8 4 43 29 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 4 4 4 3 3 4 4 4 5 35 34 2.0 Nick DiBattiste 6 4 4 6 4 4 6 4 7 4 43 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 4 42 42 38 0.0 Dan Holliday 5 38 38 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 11 6 3 5 5 4 5 6 6 7 47 36 0.0 Nick Gebhart 6 5 3 4 4 4 5 6 5 5 41 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 8 4 4 3 4 3 6 5 6 6 41 33 1.5 Michael Brinton 7 4 3 5 3 4 8 4 7 5 43 36 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 9 6 3 4 4 3 5 5 6 6 42 33 2.0 Frank Mastermonico 11 6 4 5 7 3 5 5 8 5 48 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 12 52 52 40 0.0 Rich Telford 15 49 49 34 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 3 5 3 3 4 3 4 4 5 4 35 32 2.0 John Galmoff 7 5 4 5 5 3 7 5 6 5 45 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 5 4 3 5 4 3 4 5 7 5 40 35 2.0 Shawn Connelly 9 6 3 4 5 6 6 4 6 6 46 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 8 5 4 5 5 3 4 4 6 5 41 33 2.0 John Porter Jr. 7 4 4 5 4 4 6 6 6 5 44 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 11 8 3 6 4 3 8 4 6 5 47 36 0.0 Tom Cain 9 6 3 3 4 3 6 3 7 4 39 30 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 13 49 49 36 2.0 Nick Buccigrossi 9 46 46 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 13 5 4 5 7 5 5 5 7 5 48 35 2.0 Tom Laird 10 4 4 5 5 4 7 5 7 6 47 37 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 40 40 35 1.5 Mike Brinton 6 42 42 36 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Z. Wally) 8 6 3 5 3 3 4 4 7 3 38 30 2.0 Adam Kissell 2 4 3 3 5 3 4 4 5 5 36 34 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Wally 8 6 3 5 3 3 4 4 7 3 38 30 2.0 Nick Lamonna 7 6 4 6 4 4 6 5 5 6 46 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jeff Cook 9 44 44 35 0.0 Bob Janesko 10 44 44 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Madera 10 46 46 36 0.0 Ralph McCready 12 46 46 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Justin Katonak 9 47 47 38 0.0 Sub (McCready) 12 46 46 34 2.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer