2018 Week 13 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 43 43 39 2.0 Dave Bowers 1 45 45 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 5 46 46 41 0.0 Tim Connelly 6 40 40 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 8 47 47 39 1.0 Nick Lamonna 7 46 46 39 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 43 43 36 2.0 Jim Balawajder 8 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Henderson) 15 53 53 38 2.0 Bob McGrath 13 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Henderson 15 53 53 38 0.0 Sub (Piccolino) 7 43 43 36 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 3 38 38 35 2.0 Sub (Kissel) 2 38 38 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 42 42 37 0.0 Adam Kissell 2 38 38 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 7 6 5 5 4 4 5 4 4 5 42 35 2.0 Michael Brinton 6 4 5 5 6 5 3 6 5 4 43 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Telford) 10 42 42 32 2.0 Bob Janesko 9 48 48 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 9 47 47 38 0.0 Rich Telford 10 42 42 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 17 56 56 39 2.0 Ross Orgera III 13 55 55 42 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 3 4 8 4 5 5 4 4 4 4 42 39 2.0 Bobby McGrath 8 5 11 6 6 4 3 9 5 6 55 47 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 48 48 41 0.0 Mike Brinton 6 42 42 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 6 44 44 38 0.5 Nick DiBattiste 4 42 42 38 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 9 50 50 41 0.0 Shawn Connelly 11 46 46 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Lenny Poliziani 7 44 44 37 1.5 Tom Laird 9 47 47 38 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 11 47 47 36 2.0 Rich Keenan 11 66 66 55 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 4 42 42 38 2.0 Brian Rostek 4 45 45 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 5 43 43 38 0.0 John Porter Jr. 4 38 38 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan McGrath 9 46 46 37 2.0 Matt Zottola 7 46 46 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Galmoff 8 41 41 33 2.0 Sub (Zottola) 7 46 46 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 11 52 52 41 2.0 Zach Wally 10 54 54 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 46 46 36 0.0 Nick Buccigrossi 12 42 42 30 2.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer