2014 Week 14 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Casey Kacik 2 33 33 31 2.0 Mike Brinton 4 42 42 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Polinski 6 41 41 35 2.0 Joe Holliday 6 45 45 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Skip Gibbon 6 39 39 33 2.0 Matt Zottola 6 42 42 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 7 47 47 40 0.0 Nick Lamonna 7 40 40 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Lamonna) 7 40 40 33 2.0 Tom Laird 9 46 46 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Scott Herrington 10 47 47 37 0.0 Jerry Fazio 9 41 41 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 12 48 48 36 0.0 Shawn Connelly 11 46 46 35 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 6 45 45 39 0.0 Sub (DiBattiste) 6 37 37 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Bell 6 41 41 35 0.0 Nick DiBattiste 6 37 37 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 3 42 42 39 2.0 Rich Telford 7 48 48 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Krebs 14 51 51 37 1.0 John Galmoff 8 43 43 35 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 10 5 4 5 5 3 6 3 9 5 45 35 2.0 Don Missenda 18 7 4 5 6 5 11 7 8 6 59 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 8 4 5 5 4 4 4 4 6 8 44 36 2.0 Sub (Massenda) 18 7 4 5 6 5 11 7 8 6 59 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 4 0.0 Brian Rostek 4 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 4 42 42 38 1.0 Mark Allston 3 41 41 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Porter Jr. 3 40 40 37 2.0 Adam Kissell 2 43 43 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 46 46 39 2.0 Mark Quaglieri 4 46 46 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ed Shaffer 10 46 46 36 0.0 Dan Holliday 8 42 42 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jake Aikens 15 44 44 29 2.0 Frank Mastermonico 9 49 49 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Carroll 10 40 40 30 2.0 Sub (Mastermonico) 9 49 49 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 9 48 48 39 0.0 Sub (Carroll) 10 40 40 30 2.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer