2018 Week 14 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 39 39 38 2.0 Nick DiBattiste 4 49 49 45 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 5 38 38 33 0.0 Lenny Poliziani 7 37 37 30 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 43 43 36 1.5 Nick Lamonna 7 44 44 37 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 8 43 43 35 1.0 Jim Balawajder 8 42 42 34 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Shawn Connelly 11 45 45 34 1.5 Mike Casertano 9 47 47 38 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 11 4 4 5 5 3 5 4 5 6 41 30 1.5 Mike Henderson 15 6 5 5 5 3 5 6 6 5 46 31 0.5
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Buccigrossi 12 50 50 38 0.0 Bob Janesko 9 43 43 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Stotlemyer) 3 38 38 35 1.0 Mark Allston 4 39 39 35 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 5 4 3 4 5 3 4 5 5 5 38 33 0.0 Michael Brinton 6 4 3 4 5 4 4 4 5 5 38 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 3 38 38 35 1.0 John Galmoff 8 43 43 35 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 17 53 53 36 1.5 Zach Wally 10 46 46 36 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan McGrath 9 44 44 35 2.0 Eric Fanto 9 48 48 39 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 8 46 46 38 1.5 Adam Kissell 2 41 41 39 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 37 37 33 2.0 Doug Murray 5 42 42 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Murray) 5 42 42 37 0.5 Tim Connelly 6 41 41 35 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 9 7 3 5 3 7 6 6 7 5 49 40 0.0 Bob McGrath 13 6 4 6 4 7 6 4 10 5 52 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 43 43 36 0.0 Rich Telford 10 44 44 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 13 6 4 9 11 5 8 6 8 9 66 53 0.0 Pat Allston 12 8 4 6 5 4 7 7 6 6 53 41 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 3 39 39 36 1.0 John Porter Jr. 4 40 40 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 11 50 50 39 1.0 Mike Brinton 6 43 43 37 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 6 38 38 32 2.0 Matt Zottola 7 42 42 35 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 9 41 41 32 2.0 Brian Rostek 4 37 37 33 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 9 42 42 33 1.5 Sub (Rostek) 4 37 37 33 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 45 45 35 2.0 Rich Keenan 15 60 60 45 0.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer