2022 Week 15 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 2 5 6 4 5 5 4 4 4 5 42 40 0.0 Nick Lamonna 7 5 7 4 5 5 5 4 4 5 44 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Lamonna) 7 5 7 4 5 5 5 4 4 5 44 37 0.0 Matt Zottola 7 5 5 4 8 4 3 4 4 5 42 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 44 44 37 0.0 Lenny Poliziani 5 39 39 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (S. Connelly) 9 46 46 37 0.0 Sub (Poliziani) 5 39 39 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Wally 9 47 47 38 0.0 Shawn Connelly 9 46 46 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 12 6 6 10 11 5 6 6 6 7 63 51 0.0 Mike Casertano 8 4 7 5 6 5 4 4 5 5 45 37 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 6 4 4 4 6 5 4 5 6 4 42 36 0.0 John Porter Jr. 3 4 6 4 5 3 3 4 4 4 37 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 5 40 40 35 2.0 Joe Holliday 4 43 43 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Henderson 13 5 6 4 8 6 3 6 5 4 47 34 2.0 Brett Wally 14 7 6 7 8 5 6 5 6 7 57 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Cain 9 53 53 44 2.0 Sub (Br. Wally) 14 57 57 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 11 5 5 5 6 4 3 4 5 6 43 32 2.0 Sub (Miller) 5 3 8 7 5 4 3 4 6 5 45 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 5 3 8 7 5 4 3 4 6 5 45 40 0.0 Michael Brinton 6 4 4 5 6 3 3 4 4 4 37 31 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 5 4 5 3 5 3 2 4 4 5 35 30 2.0 Brian Rostek 4 5 5 8 4 5 5 4 6 3 45 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 8 5 6 5 10 4 5 4 6 5 50 42 0.0 Sub (M. Allston) 5 4 5 3 5 3 2 4 4 5 35 30 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 7 40 40 33 2.0 Justin Katonak 10 47 47 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Galmoff 7 5 6 5 5 4 3 5 4 4 41 34 1.5 Mike Brinton 5 4 4 5 7 4 3 6 4 4 41 36 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 10 7 7 4 6 4 5 3 5 6 47 37 0.5 Bob Janesko 11 6 8 5 7 5 4 4 4 4 47 36 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 18 54 54 36 1.5 Nick Buccigrossi 11 47 47 36 0.5
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 5 6 5 5 5 4 3 5 4 4 41 36 2.0 Nick DiBattiste 5 5 5 5 6 6 6 4 5 4 46 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (P. Allston) 10 49 49 39 0.0 Sub (Piccolino) 8 45 45 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 4 39 39 35 2.0 Nick Gebhart 8 44 44 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 8 45 3 48 40 0.0 Eric Fanto 10 41 4 45 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Fanto) 10 41 41 31 0.0 Ralph McCready 14 41 41 27 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 13 47 47 34 2.0 Pat Allston 10 49 49 39 0.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer