2023 Week 15 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 39 39 38 0.5 Paul Stotlemyer 2 38 38 36 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Cain 9 41 41 32 2.0 Nick Lamonna 6 46 46 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 7 6 6 4 5 3 2 4 6 5 41 34 1.0 Matt Zottola 6 6 5 4 5 4 4 4 4 4 40 34 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Galmoff 8 48 48 40 1.5 Nick Buccigrossi 10 50 50 40 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 10 42 42 32 2.0 Bob Janesko 10 50 50 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 12 5 4 5 4 3 4 4 7 5 41 29 2.0 Mike Henderson 11 5 3 5 4 3 6 5 8 5 44 33 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 5 4 4 3 3 3 6 2 5 6 36 31 2.0 Michael Brinton 5 4 5 5 4 3 4 6 5 5 41 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 4 39 39 35 2.0 Mike Casertano 8 49 49 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 8 44 44 36 0.0 Brett Wally 14 46 46 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 9 5 7 6 5 4 6 4 5 4 46 37 2.0 Ross Orgera III 11 6 6 4 8 6 3 4 10 6 53 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 3 40 40 37 2.0 Mike Brinton 5 43 43 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 9 47 47 38 0.0 Sub (M. Allston) 4 39 39 35 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 4 4 5 3 5 4 4 4 4 5 38 34 2.0 Joe Holliday 3 4 6 4 5 5 3 3 5 4 39 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 4 42 42 38 1.0 Nick Gebhart 6 44 44 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Fazio) 8 5 6 6 6 5 3 7 5 5 48 40 0.0 Sub (D. Holliday) 4 4 5 3 5 4 4 4 4 5 38 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 48 48 40 0.0 Shawn Connelly 8 45 45 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 11 52 52 41 0.0 Justin Katonak 10 46 46 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 17 49 49 32 2.0 Ralph McCready 13 46 46 33 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Telford) 12 50 50 38 2.0 John Porter Jr. 3 43 43 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 8 44 44 36 2.0 Adam Kissell 2 40 40 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Zach Wally 10 46 46 36 0.0 Lenny Poliziani 6 41 41 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 7 44 44 37 0.0 Pat Allston 11 45 45 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Greg Cribbs 18 10 9 8 10 8 6 6 8 7 72 54 0.0 Sam Rubin 12 6 10 5 8 5 3 6 5 6 54 42 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 9 52 52 43 0.0 Rich Telford 12 50 50 38 2.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer