2024 Week 18 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Rostek 6 6 4 5 5 4 6 3 5 4 42 36 0.0 Sub (Dalena) 9 4 5 5 4 4 6 3 5 4 40 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 3 5 3 4 3 3 5 4 8 4 39 36 2.0 Nick Lamonna 6 5 3 5 4 4 6 3 8 5 43 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 6 52 52 46 0.0 Sub (Freyer) 11 46 46 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Lamonna) 6 5 3 5 4 4 6 3 8 5 43 37 1.0 Shawn Connelly 9 5 4 6 4 4 4 5 4 7 43 34 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 9 4 5 5 4 4 6 3 5 4 40 31 2.0 Nick DiBattiste 6 4 4 5 4 3 6 4 8 4 42 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 11 6 5 5 6 3 5 5 6 5 46 35 2.0 Sam Rubin 11 6 6 5 4 8 8 5 5 6 53 42 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Joe Holliday 5 4 3 4 4 3 5 5 6 4 38 33 2.0 Sub (Piccolino) 8 4 4 6 4 4 4 5 6 6 43 35 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 5 4 4 5 4 4 6 5 5 5 42 37 2.0 Sub (Leiholf) 12 6 6 6 6 5 6 6 6 8 55 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 8 43 43 35 0.0 Jim Madera 9 43 43 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 8 4 4 6 4 4 4 5 6 6 43 35 2.0 Zach Wally 7 5 5 6 6 7 7 6 5 5 52 45 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 13 4 5 5 5 4 6 5 7 5 46 33 0.0 Brett Wally 15 5 4 4 5 3 6 4 6 6 43 28 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 12 6 6 6 6 5 6 6 6 8 55 43 0.0 Pat Allston 11 3 5 6 6 4 6 4 8 5 47 36 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 2 5 3 4 3 4 4 4 4 4 35 33 2.0 Mike Brinton 5 5 3 6 4 3 5 5 6 4 41 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Lenny Poliziani 5 37 37 32 0.0 Jeff Cook 10 41 41 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 11 46 46 35 0.5 Nick Buccigrossi 9 42 42 33 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 9 6 3 5 6 4 6 5 6 6 47 38 0.0 Mike Casertano 10 5 4 6 4 3 5 3 6 5 41 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 6 4 4 5 5 3 5 3 5 5 39 33 2.0 Mike Henderson 10 5 5 4 5 5 6 7 6 5 48 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Greg Foster 14 7 6 4 5 4 6 4 8 5 49 35 2.0 Michael Brinton 5 4 4 7 3 4 6 6 6 6 46 41 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 4 5 3 4 6 3 8 5 6 6 46 42 0.0 Mark Allston 3 5 3 4 4 4 5 5 5 6 41 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (M. Allston) 3 5 3 4 4 4 5 5 5 6 41 38 2.0 Adam Kissell 2 4 4 5 4 3 7 5 6 5 43 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 5 3 5 4 5 6 6 8 5 47 40 2.0 Sub (Kissel) 2 4 4 5 4 3 7 5 6 5 43 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 7 4 4 5 4 4 5 4 5 6 41 34 0.0 John Porter Jr. 6 4 3 4 3 4 6 4 4 7 39 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 13 4 5 4 5 4 5 4 7 9 47 34 2.0 Ralph McCready 12 7 5 6 5 4 5 5 7 8 52 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Justin Katonak 9 49 49 40 1.0 Bob Janesko 10 48 48 38 1.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer