2017 Week 2 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 37 37 36 1.5 Brian Rostek 4 40 40 36 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 7 42 42 35 2.0 Mark Allston 4 41 41 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 40 40 33 2.0 Jerry Fazio 8 44 44 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 8 47 47 39 0.5 Sub (Fazio) 8 44 44 36 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 49 49 39 2.0 Ed Shaffer 11 56 56 45 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Wilson 13 43 43 30 2.0 Pat Allston 13 49 49 36 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 2 41 41 39 0.0 Adam Kissell 4 39 39 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 5 40 40 35 1.0 Nick Lamonna 6 41 41 35 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 8 46 46 38 0.0 Matt Zottola 7 44 44 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Zottola) 7 44 44 37 0.0 Sub (Kissel) 4 39 39 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 9 45 45 36 2.0 Nick Gebhart 9 47 47 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Don Missenda 17 58 58 41 0.0 Jim Balawajder 18 51 51 33 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 3 40 40 37 2.0 John Porter Jr. 4 45 45 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Porter Jr.) 4 45 45 41 0.5 Mike Brinton 4 45 45 41 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Galmoff 7 46 46 39 1.5 Shawn Connelly 10 50 50 40 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 6 44 44 38 2.0 Bruce Dalena 9 50 50 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Wally 11 47 47 36 1.0 Frank Mastermonico 8 44 44 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Galmoff) 7 46 46 39 0.0 Sub (Mastermonico) 8 44 44 36 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 3 42 42 39 2.0 Bill Fulton 4 48 48 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 4 41 41 37 2.0 Joe Holliday 5 44 44 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 8 52 52 44 0.0 Mike Casertano 7 47 47 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 9 54 54 45 0.0 Bob Janesko 8 46 46 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Orgera III) 18 51 51 33 2.0 Zach Wally 11 52 52 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 13 50 50 37 0.0 Ross Orgera III 18 51 51 33 2.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer