2022 Week 5 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 2 5 6 4 6 4 3 5 4 4 41 39 2.0 Brian Rostek 5 6 5 5 8 4 3 4 7 5 47 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 7 53 53 46 0.0 Zach Wally 6 42 42 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 8 8 6 6 7 4 3 3 6 5 48 40 0.0 Bob Janesko 9 6 5 5 8 4 6 4 5 5 48 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 6 6 6 4 6 5 4 7 7 5 50 44 0.0 Sub (Zottola) 8 8 6 6 7 4 3 3 6 5 48 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Z. Wally) 6 42 42 36 2.0 John Galmoff 8 48 48 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Madera 12 52 52 40 2.0 Nick Buccigrossi 9 52 52 43 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 4 5 4 5 5 5 3 4 4 4 39 35 0.0 Adam Kissell 2 4 4 4 6 4 4 3 3 4 36 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 5 5 5 5 6 4 4 3 5 4 41 36 2.0 Nick DiBattiste 4 5 5 6 7 5 3 4 5 5 45 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 7 4 5 6 6 5 3 4 5 5 43 36 2.0 Mark Quaglieri 7 6 5 6 6 6 3 7 5 5 49 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 8 4 6 5 5 5 3 5 6 5 44 36 2.0 Nick Gebhart 8 6 4 5 6 6 4 5 4 6 46 38 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 10 53 53 43 0.0 Ross Orgera III 12 52 52 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 10 50 50 40 2.0 Ralph McCready 15 60 60 45 0.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 2 4 5 4 5 5 3 4 4 4 38 36 2.0 Mike Brinton 5 6 5 4 6 6 3 5 6 5 46 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Stotlemyer) 2 38 38 36 2.0 Justin Katonak 9 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 5 46 46 41 0.0 Nick Lamonna 7 43 43 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 49 49 42 0.0 Sub (M. Allston) 5 46 46 41 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Laird) 8 50 50 42 0.0 Shawn Connelly 11 43 43 32 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 11 56 56 45 0.0 Tom Laird 8 50 50 42 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 5 6 4 6 4 6 4 5 4 44 40 0.0 Joe Holliday 5 5 5 4 6 4 4 5 5 5 43 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 5 45 45 40 1.0 John Porter Jr. 4 44 44 40 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 5 8 6 6 5 6 4 4 6 3 48 43 0.0 Dan Holliday 6 5 5 6 7 5 4 4 5 5 46 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Cain 9 53 53 44 0.0 Sub (Gray) 5 45 45 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 10 7 6 6 5 5 4 5 5 7 50 40 0.5 Sub (D. Holliday) 6 5 5 6 7 5 4 4 5 5 46 40 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Henderson 13 7 6 8 7 4 4 7 9 4 56 43 0.0 Brett Wally 15 6 6 8 7 4 5 4 6 6 52 37 2.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer