2018 Week 8 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 38 38 37 0.0 Paul Stotlemyer 3 36 36 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 5 46 46 41 0.5 Joe Holliday 5 45 45 40 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 6 6 4 5 4 4 4 5 6 5 43 37 0.0 Nick Lamonna 6 5 4 5 4 3 4 4 5 6 40 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 9 39 39 30 2.0 Mike Casertano 9 42 42 33 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 8 43 43 35 2.0 Bob Janesko 10 53 53 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 16 52 52 36 2.0 Mike Henderson 15 56 56 41 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Chris Kowach 3 42 42 39 0.0 Adam Kissell 2 39 39 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 5 46 46 41 1.5 Mike Brinton 6 48 48 42 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Kissel) 2 39 39 37 2.0 Sub (Mike Brinton) 6 48 48 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 9 46 46 37 0.0 Tom Laird 9 40 40 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 9 47 47 38 0.0 Rich Telford 10 45 45 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Freyer) 9 46 46 37 0.0 Sub (Keenan) 11 48 48 37 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Galmoff) 8 47 47 39 0.5 Sub (T. Connelly) 6 43 43 37 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 40 40 36 2.0 Sub (Z. Wally) 10 50 50 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan McGrath 8 48 48 40 0.0 Tim Connelly 6 43 43 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 41 41 34 2.0 John Galmoff 8 47 47 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 14 51 51 37 1.0 Zach Wally 10 50 50 40 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 8 45 45 37 1.0 Nick Buccigrossi 12 46 46 34 1.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 4 46 46 42 0.0 John Porter Jr. 4 41 41 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Rostek 4 5 3 5 4 4 5 3 8 5 42 38 1.0 Lenny Poliziani 7 6 3 5 5 5 4 4 5 6 43 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 7 40 40 33 1.5 Bobby McGrath 8 46 46 38 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 7 39 39 32 2.0 Matt Zottola 7 43 43 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 11 48 48 37 0.0 Shawn Connelly 11 46 46 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 11 49 49 38 1.0 Bob Tedesco 12 47 47 35 1.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer