2025 Week 8 - Second 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 6 3 4 4 4 4 6 4 6 4 39 33 2.0 Dave Bowers 1 4 4 4 5 3 6 4 6 4 40 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 5 38 38 33 2.0 Tom Gray 3 44 44 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 4 5 4 7 3 5 5 7 4 44 36 0.0 Sam Rubin 11 4 3 6 6 3 6 5 7 4 44 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 6 7 4 4 5 3 7 5 7 8 50 44 0.5 Bruce Dalena 9 4 5 7 5 4 6 6 7 7 51 42 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Fulton) 6 3 4 4 4 4 6 4 6 4 39 33 2.0 Mark Quaglieri 8 5 3 6 5 3 5 5 8 4 44 36 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Balawajder) 6 7 4 4 5 3 7 5 7 8 50 44 1.0 Dan Freyer 12 7 4 6 7 5 9 4 7 7 56 44 1.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 3 4 4 4 6 4 5 5 6 5 43 40 1.0 Nick DiBattiste 6 4 5 6 5 4 8 5 5 4 46 40 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 6 5 4 4 5 4 5 4 4 4 39 33 2.0 Dan Holliday 5 5 3 5 5 3 5 5 5 4 40 35 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 8 5 5 5 6 4 5 5 7 5 47 39 1.0 Michael Brinton 6 5 3 8 5 3 5 5 8 4 46 40 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 11 54 54 43 0.0 Nick Gebhart 7 40 40 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 12 58 58 46 0.0 Rich Telford 15 55 55 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 13 5 6 7 6 4 9 4 8 9 58 45 0.0 Frank Mastermonico 11 5 4 6 5 3 7 5 9 6 50 39 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 3 5 3 5 4 3 5 4 6 4 39 36 1.0 Joe Holliday 5 4 4 4 4 4 6 4 7 4 41 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brian Rostek 7 5 3 5 3 2 5 4 6 7 40 33 2.0 Lenny Poliziani 5 5 2 5 5 3 6 4 7 5 42 37 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Matt Zottola 6 5 4 6 5 4 6 5 6 4 45 39 0.5 Jeff Cook 9 6 3 5 5 5 5 6 6 6 47 38 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 11 6 5 6 4 4 7 6 5 4 47 36 0.0 Justin Katonak 9 4 6 4 6 3 4 5 4 7 43 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Henderson 11 6 6 4 6 2 6 5 8 4 47 36 0.0 Jim Madera 10 4 5 5 5 3 5 5 7 6 45 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Brett Wally 14 5 5 4 8 3 7 5 10 7 54 40 0.0 Zach Wally 7 4 5 5 4 5 5 5 6 5 44 37 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Porter Jr. 7 5 4 5 4 3 6 5 6 7 45 38 2.0 Adam Kissell 2 4 5 5 4 3 4 5 7 4 41 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Galmoff 7 5 4 5 5 4 5 5 6 5 44 37 2.0 Sub (Kissel) 2 4 5 5 4 3 4 5 7 4 41 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (S. Connelly) 9 5 4 6 5 5 7 4 7 5 48 39 1.0 Mike Brinton 6 5 4 5 5 4 7 4 7 4 45 39 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Shawn Connelly 9 5 4 6 5 5 7 4 7 5 48 39 1.5 Nick Lamonna 7 5 4 5 5 5 5 6 6 6 47 40 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Cain 10 40 40 30 2.0 Bob Janesko 10 50 50 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 10 6 4 6 4 5 5 5 6 5 46 36 0.0 Ralph McCready 13 5 5 6 5 3 5 5 6 5 45 32 2.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer