2018 Week 9 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 41 41 40 1.0 John Porter Jr. 3 43 43 40 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 5 45 45 40 1.0 Brian Rostek 4 45 45 41 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Demoss 6 53 53 47 0.0 Nick Lamonna 6 42 42 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 9 46 46 37 0.0 Matt Zottola 8 43 43 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Filer 10 48 48 38 2.0 Mike Casertano 9 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ron Allison 11 46 46 35 2.0 Mike Henderson 15 51 51 36 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Cary Miller 4 41 41 37 2.0 Paul Stotlemyer 3 42 42 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 6 5 4 7 5 4 4 4 6 4 43 37 2.0 Michael Brinton 6 6 7 4 6 4 5 6 7 4 49 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 8 46 46 38 1.0 Joe Holliday 5 41 41 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 45 45 38 1.5 Bob Janesko 9 49 49 40 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 10 48 48 38 2.0 Bob McGrath 11 53 53 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 16 53 53 37 0.0 Pat Allston 12 48 48 36 2.0
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 5 43 43 38 0.0 Adam Kissell 3 36 36 33 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Doug Murray 5 44 44 39 2.0 Lenny Poliziani 7 47 47 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 8 44 44 36 2.0 Bruce Dalena 8 47 47 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 9 49 49 40 0.0 Shawn Connelly 11 49 49 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 4 7 6 5 5 5 4 5 6 47 39 0.5 Rich Telford 11 6 6 6 6 5 4 4 6 6 49 38 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob Tedesco 12 52 52 40 1.0 Ross Orgera III 13 53 53 40 1.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Laird) 10 45 45 35 2.0 Mark Allston 4 44 44 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS John Galmoff 8 54 54 46 0.0 Mike Brinton 6 44 44 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 5 44 44 39 0.0 Mark Quaglieri 6 43 43 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan McGrath 8 45 45 37 1.0 Frank Mastermonico 9 47 47 38 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 10 45 45 35 2.0 Nick Buccigrossi 12 51 51 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ed Shaffer 13 55 55 42 0.0 Zach Wally 10 51 51 41 2.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer