2022 Week 9 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 8 53 53 45 0.0 Mike Brinton 6 41 41 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Rostek) 4 42 42 38 2.0 Justin Katonak 10 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 18 57 57 39 0.0 John Galmoff 8 42 42 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Laird 10 49 49 39 2.0 Bob Janesko 11 54 54 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Laird) 10 49 49 39 2.0 Nick Buccigrossi 9 56 56 47 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Allston 5 6 6 6 5 4 3 4 5 5 44 39 0.0 Brian Rostek 4 5 5 4 4 5 5 4 6 4 42 38 2.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 5 4 8 5 9 4 3 4 6 5 48 43 1.5 Adam Kissell 2 5 6 5 5 7 3 5 6 4 46 44 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 4 4 6 4 8 7 3 6 5 5 48 44 0.0 John Porter Jr. 4 4 6 5 5 4 3 5 6 4 42 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (DiBattiste) 4 4 6 4 8 7 3 6 5 5 48 44 0.0 Joe Holliday 5 4 6 4 5 4 5 4 6 4 42 37 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 8 6 8 5 6 5 5 6 6 5 52 44 0.0 Mike Henderson 13 7 6 7 7 4 4 6 6 5 52 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 10 49 49 39 2.0 Rich Telford 12 52 52 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Pat Allston 10 7 6 6 6 5 4 4 5 6 49 39 1.5 Tom Cain 9 8 5 4 6 6 6 5 3 5 48 39 0.5
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Bobby McGrath) 5 46 46 41 0.0 Sub (Casertano) 9 47 47 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 4 41 41 37 1.5 Sub (Zottola) 8 46 46 38 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bobby McGrath 5 46 46 41 2.0 Zach Wally 8 55 55 47 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 8 49 49 41 0.0 Matt Zottola 8 46 46 38 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Piccolino) 8 49 49 41 0.0 Jim Madera 12 51 51 39 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mike Casertano 9 47 47 38 2.0 Ralph McCready 15 55 55 40 0.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tom Gray 6 6 6 6 4 4 5 4 5 5 45 39 1.0 Paul Stotlemyer 3 6 6 4 5 4 4 6 4 3 42 39 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Stotlemyer) 3 6 6 4 5 4 4 6 4 3 42 39 0.0 Dan Holliday 6 6 5 6 4 4 5 5 4 3 42 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Lamonna 7 6 9 6 6 3 4 5 4 3 46 39 1.5 Sub (Gray) 6 6 6 6 4 4 5 4 5 5 45 39 0.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 49 49 41 0.5 Sub (Bob McGrath) 8 49 49 41 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 8 5 7 5 6 4 4 6 6 6 49 41 0.0 Shawn Connelly 10 4 5 4 6 4 3 4 6 5 41 31 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 12 8 8 5 6 4 3 5 6 4 49 37 2.0 Brett Wally 15 7 5 6 8 8 5 7 6 8 60 45 0.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer