2025 Week 9 - First 9 Match 1
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Fulton 6 39 39 33 2.0 Nick Buccigrossi 9 51 51 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera 5 5 5 4 6 4 4 4 5 4 41 36 2.0 John Galmoff 7 7 7 5 6 4 4 6 6 6 51 44 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jerry Fazio 8 5 7 5 6 6 3 4 6 6 48 40 0.0 John Porter Jr. 7 6 5 4 6 4 3 5 5 4 42 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Jim Balawajder 6 51 51 45 1.0 Shawn Connelly 9 51 51 42 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Vince Piccolino 7 5 6 4 8 4 3 4 6 5 45 38 0.5 Tom Cain 10 6 5 5 7 5 4 6 5 4 47 37 1.5
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Greg Foster 14 5 6 6 7 6 4 6 6 4 50 36 2.0 Tom Laird 10 4 7 5 7 5 4 4 6 6 48 38 0.0
Match 2
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sub (Bowers) 1 39 39 38 2.0 Lenny Poliziani 5 48 48 43 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dave Bowers 1 39 39 38 0.0 Joe Holliday 5 39 39 34 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bruce Dalena 9 5 6 5 7 5 3 3 5 6 45 36 1.0 Jim Madera 10 5 6 5 8 4 3 9 5 5 50 40 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Mark Quaglieri 8 6 7 4 5 4 5 6 6 6 49 41 0.0 Jeff Cook 9 6 6 4 6 5 3 5 4 5 44 35 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Freyer 12 5 9 6 7 6 3 5 7 4 52 40 0.0 Zach Wally 7 4 5 5 6 4 5 4 5 5 43 36 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Sam Rubin 11 6 8 5 6 4 6 5 6 3 49 38 1.5 Justin Katonak 9 6 6 6 5 7 5 5 5 6 51 42 0.5
Match 3
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick DiBattiste 6 5 5 5 7 5 4 4 5 6 46 40 2.0 Mark Allston 3 4 6 4 6 6 5 4 5 4 44 41 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Dan Holliday 5 6 6 5 5 4 3 4 4 4 41 36 2.0 Mike Henderson 11 7 6 4 7 5 5 7 7 5 53 42 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Michael Brinton 6 6 4 4 5 7 3 5 4 4 42 36 1.0 Matt Zottola 6 5 6 6 6 5 3 3 4 4 42 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Frank Mastermonico 11 6 10 6 5 4 4 5 5 5 50 39 1.0 Brian Rostek 7 5 6 4 4 5 5 6 4 5 44 37 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Nick Gebhart 7 42 42 35 2.0 Pat Allston 11 50 50 39 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Rich Telford 15 54 54 39 0.0 Brett Wally 14 49 49 35 2.0
Match 4
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Paul Stotlemyer 3 5 4 4 5 6 5 4 6 4 43 40 1.0 Adam Kissell 2 5 6 4 5 4 4 4 6 4 42 40 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Tim Connelly 6 5 7 4 6 6 4 4 4 4 44 38 2.0 Mike Brinton 6 5 7 4 6 5 4 5 5 5 46 40 0.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bob McGrath 8 6 5 5 5 5 3 6 4 5 44 36 1.0 Nick Lamonna 7 5 6 4 5 5 3 5 5 5 43 36 1.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Ross Orgera III 11 52 52 41 0.0 Bob Janesko 10 50 50 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Bill Leiholf 12 8 6 6 7 4 5 5 7 7 55 43 0.0 Ralph McCready 13 8 6 4 8 5 5 5 7 5 53 40 2.0
HCP 1 2 3 4 5 6 7 8 9 GS NS PTS Eric Fanto 13 5 6 7 7 4 3 4 5 6 47 34 2.0 Sub (McCready) 13 8 6 4 8 5 5 5 7 5 53 40 0.0
Hookers
1st Team 1 79.0
2nd Team 3 74.5
3rd Team 5 62.5
4th Team 7 62.0
Slicers
1st Team 4 82.0
2nd Team 8 76.0
3rd Team 6 72.5
4th Team 2 67.5
Monday's Cloverleaf Forecast
Chance Showers And Thunderstorms 85°F
Season Champions
2024 Hookers Team 3 Captain Adam Kissell, Bill Fulton, John Galmoff, Nick Gebhart, Justin Katonak, and Ralph McCready2024 Slicers Team 4 Captain
Mark Allston, Eric Fanto, Jerry Fazio, Bob Janesko, John Porter Jr., and Mark Quaglieri
Playoff Champion
2024 Team 7 Captain Shawn Connelly, Jim Balawajder, Bruce Dalena Tom Gray, Sam Rubin, and Paul Stotlemyer